Doug Corrin

Forestry Department

Home      FRST 121   FRST 132     Measures     FRST 328     FRST 351     FRST 352     FRST. Dept.    

GEOG 226

Welcome

Notices

Syllabus

Lectures

Labs

Terms & Concepts

Marks-to-Date

Grade Calculator

Other Links

 

Help with the Math

Exam Preparation

 

 
 
 

GEOG 226 - Spatial Data & Analysis

Marks-to-Date

Final Marks

Have a Merry Christmas and restful holidays!!

 

 

GEOG 226 Marks-to-date        
13-Dec-11              
             
    10% 20% 30% 15% 15%
  Status Mid1 Mid 2 Final Quiz labs
  1.00 0.1 0.2 0.3 0.15 0.15
1541              
7778 A+ 91.8 82 88 93 101 92
4532 A- 81.7 63 81 77 93 92
7813 A 88.0 89 89 90 97 74
5533 B- 71.2 49 71 73 67 87
9841 C+ 65.6 56 50 65 75 82
4512 A+ 90.0 79 93 91 92 88
4857 A+ 91.0 84 94 86 94 99
0693 B+ 79.1 60 84 77 85 85
4903 B+ 77.9 52 85 68 89 92
5483 A 86.1 81 94 86 72 90
4752 A- 81.3 79 79 77 81 88
7485 B- 70.0 49 63 65 70 91
9694 A+ 92.5 76 95 88 101 98
7566 A+ 94.2 93 90 95 94 98
0820 C 63.7 38 64 55 71 86
6736 C+ 64.4 50 64 56 72 80
0509 A+ 97.5 94 101 95 100 98
4517 A 86.6 72 83 87 97 91
0764 B- 68.9 42 73 65 73 78
9813 A- 83.0 82 80 80 84 91
1893 B- 68.7 56 58 70 66 92
9571 C 60.3 34 45 63 60 82
2673 C 63.6 45 60 67 68 64
0792 A- 84.6 65 80 87 89 95
4491 C+ 67.0 46 68 68 80 64
9520 C+ 64.2 57 53 66 67 66
4715 A 89.2 80 90 86 91 98
6836 F 46.7 55 70 0 57 74
6656 B 73.5 50 78 69 70 85
3678 B 73.9 69 73 66 75 89
1537 C- 57.2 27 73 55 50 56
  B 75.0 66 73 73 82 82
9820 C+ 65.1 26 65 70 60 71
0797 A 88.0 80 88 84 96 93
6549 B+ 77.0 61 70 76 95 80
9678 B- 70.5 64 65 73 72 73
6828 C+ 67.4 69 63 60 73 75
4665 B- 71.1 52 65 72 80 72
             
Ave.   76.0 63.0 75.1 73.0 80.0 84.0
Max   97.5 94.0 101.0 95.1 100.9 98.8
Min   46.7 26.0 45.0 0.0 49.7 55.6