Duane Weaver - MARKETING 261 S0602 TEAM LIST | 13-Sep | 13-Sep | 20-Sep | 27-Sep | 27-Sep | 11-Oct | 11-Oct | 25-Oct | 25-Oct | 1-Nov | 8-Nov | 22-Nov | 22-Nov | 29-Nov | |||||||||||||||||
Chp1 | Chp2 | Chp5 | Chp3 | Chp6 | Chp7 | Chp8 | Chp10 | Chp11 | Chp12 | Chp13 | Chp15 | Chp16 | Chp14 | ||||||||||||||||||
Team | STUDENT ID | Grade | Program | Start Dt | End Dt | Home Phone | Bus. Phone | Email (on record) | ISN | IEN | ICN | Sponsor | Status | Street | City | Postal | Updated Email (active) | Case 1 | Case 1 DAVE'S SCUBA SHOP Qs1-4 | Case 1 Q3 COMMERCIAL CONSOLIDATED No presentation…all to prepare and discuss as a class. Each group is to prepare a print ad to share with class for Q3 and answer Q3 for your team. | Case 1 - Qs 1 and 2 Buying a TV (for question 2 include market research information for your industry that justifies your decision) | MORE THAN POTS'N PANS Case 1 Qs1-4 (as guides) supply industry comparative numbers. | SEXY CPAs Case 1 - Q1-4, financials, stats, numbers | CHARITABLE COMP. Case 1 - Qs 1-5 Numbers, numbers, numbers | CHRIST-MAS RUSH Case 2 - Q 1, 2, and 3. Numbers, numbers, numbers. | SUNNY SUCCESS Case 1 - Q 1, 2, 3. Base your program on research. Numbers. | Case 2 - Qs 3, 4, 5 Lincoln Medical - numbers, numbers, numbers. | Case 1 - Fourth of July Marketing Qs 1-3. Get some statistics to support your answers. | Case 2 - BONUS PLAN -1,2, 4. Support with research. | Case 1 - CRUISING 4 INCREASED PROFITS Qs 1-5 and supporting research. | Case 1 - The Circulation Game Qs 2-4. |
Whatevah! | 535455778 | krystagrubert@hotmail.com | krystagrubert@hotmail.com | all teams prepare to discuss in class all teams prepare to discuss in class all teams prepare to discuss in class all teams prepare to discuss in class | |||||||||||||||||||||||||||
Atopia | 535457881 | cwh110@hotmail.com | cwh110@hotmail.com | ||||||||||||||||||||||||||||
Atopia | 536680903 | jiangjenny7@hotmail.com | jiangjenny7@hotmail.com | ||||||||||||||||||||||||||||
North of 60 | 537149536 | TARAEARL352@HOTMAIL.COM | TARAEARL352@HOTMAIL.COM | ||||||||||||||||||||||||||||
Samurai | 537155889 | yingying_606@hotmail.com | yingying_606@hotmail.com | ||||||||||||||||||||||||||||
Samurai | 537178840 | aarr_226ran@hotmail.com | aarr_226ran@hotmail.com | ||||||||||||||||||||||||||||
Atopia | 537549669 | zhoubo_eric@hotmail.com | zhoubo_eric@hotmail.com | ||||||||||||||||||||||||||||
North of 60 | 537954893 | justinerikson@gmail.com | justinerikson@gmail.com | ||||||||||||||||||||||||||||
Atopia | 538786682 | ANSONONLINE@HOTMAIL.COM | ANSONONLINE@HOTMAIL.COM | ||||||||||||||||||||||||||||
Whatevah! | 538952722 | SANEMOZKAN@hotmail.com | SANEMOZKAN@hotmail.com | ||||||||||||||||||||||||||||
Whatevah! | 544857717 | mrinalcasewa@yahoo.co.in | mrinalcasewa@yahoo.co.in | ||||||||||||||||||||||||||||
Samurai | 545075673 | T_BAY_GUY@HOTMAIL.COM | T_BAY_GUY@HOTMAIL.COM | ||||||||||||||||||||||||||||
North of 60 | 545287492 | jenniferlaurae@hotmail.com | jenniferlaurae@hotmail.com | ||||||||||||||||||||||||||||
Samurai | 545370702 | LAVIS@SHAW.CA | LAVIS@SHAW.CA | ||||||||||||||||||||||||||||
North of 60 | 547373837 | JLABR919@MYMRC.CA | JLABR919@MYMRC.CA | ||||||||||||||||||||||||||||
Team Whatevah! | |||||||||||||||||||||||||||||||
Atopia | |||||||||||||||||||||||||||||||
Samurai | |||||||||||||||||||||||||||||||
North of 60º | |||||||||||||||||||||||||||||||
?? |