Cedar Landfill - subset of "upper" and "lower" data from nested peizometers

Sample Sample Depth  Cond. pH   sum of percent   sum of percent
Location Date m µs/cm     cations Ca Mg Na+K   anions Cl SO4 HCO3
upper 2-1-2 2000 06 20 9.3 540 7.4   5.692 5.1 0.8 94.2   6.228 5.9 0.9 93.2
upper 2-1-2 2000 12 19 9.3 740 7.6   7.509 5.6 0.9 93.5   7.385 13.1 0.8 86.0
upper 4-1-2 2000 10 04 10.9 380 8.1   3.653 35.2 8.4 56.4   3.586 8.5 6.0 85.5
upper 6-2-1 2000 06 22 6.0 300 6.9   1.903 48.7 22.5 28.8   3.120 5.6 5.1 89.3
upper 7-1-2 2000 10 04 13.0 370 7.1   2.447 41.2 15.6 43.2   3.695 3.6 1.5 95.0
upper 9-1-2 2000 06 23 11.4 560 7.3   5.170 12.0 1.1 86.9   6.351 6.1 5.1 88.8
upper 9-1-2 2000 12 20 11.4 940 7.6   8.056 15.1 1.5 83.4   6.680 13.9 20.6 65.5
upper 10-1-2 2000 10 04 11.1 620 8.3   8.602 2.0 0.3 97.7   7.216 11.0 0.9 88.1
upper 12-2-1 2000 06 22 7.0 542 6.5   3.197 17.9 7.9 74.2   3.867 3.8 5.5 90.7
upper 13-2-1 2000 10 04 8.5 630 7.7   5.084 36.5 8.3 55.1   6.507 17.9 2.7 79.4
upper 18-2-1 2000 06 22 18.7 530 6.6   5.845 8.4 2.8 88.8   6.361 7.7 2.1 90.2
upper 18-2-1 2000 10 04 18.7 670 6.6   13.008 2.4 0.5 97.0   8.168 10.0 2.7 87.3
upper 20-1-2 2000 06 22 10.0 60 7.0   0.548 36.9 11.6 51.5   0.756 7.5 6.9 85.7
lower 2-1-1 2000 06 22 14.4 600 8.8   6.533 6.2 1.0 92.8   6.246 5.9 2.0 92.1
lower 2-1-1 2000 12 19 14.4 820 7.6   6.611 4.4 0.7 94.9   6.594 9.6 0.7 89.7
lower 4-1-1 2000 12 20 16.7 480 8.5   2.877 23.9 11.6 64.5   3.833 8.3 6.2 85.5
lower 7-1-1 2000 06 22 20.0 420 7.1   3.911 23.0 7.2 69.8   5.463 2.3 1.4 96.3
lower 7-1-1 2000 12 21 20.0 590 7.8   3.906 21.8 7.3 70.9   5.232 3.3 0.9 95.9
lower 10-1-1 2000 10 04 19.9 670 8.8   8.471 4.8 0.2 95.1   7.048 14.4 0.5 85.1
lower 12-1-1 2000 06 22 10.6 300 6.9   4.077 2.7 1.3 95.9   3.797 5.0 3.9 91.1
lower 12-1-1 2000 10 04 10.6 380 8.4   4.374 2.6 1.2 96.1   4.100 6.0 2.9 91.2
lower 12-1-1 2000 12 19 10.6 500 8.1   3.492 2.4 1.4 96.2   3.823 6.4 3.7 89.9
lower 13-1-1 2000 10 04 13.2 580 9.2   6.442 0.6 0.1 99.3   5.599 11.6 1.2 87.3
lower 17-1-1 2000 12 19 23.4 800 9.2   7.528 0.4 0.1 99.4   6.485 2.7 2.7 94.6
lower 18-1-1 2000 10 04 28.9 670 8.2   8.150 1.5 0.2 98.3   7.409 5.2 0.7 94.0
lower 20-1-1 2000 06 22 18.9 300 6.8   2.664 46.6 15.4 37.9   3.765 5.2 0.7 94.0
lower 20-1-1 2000 12 21 18.9   6.5   2.062 44.4 16.6 39.0   3.602 6.6 0.8 92.7
                             
  upper 11.6 522.2 7.2     20.5 6.3 73.1     8.8 4.7 86.5
  lower 17.2 546.9 8.0     13.2 4.6 82.1     6.6 2.0 91.4