Temperature (°C) | Monthly precipitation (mm) | ||||||||||||||
Location information | ΔT | Δprec. | Δprec. | ||||||||||||
Station name | Latitude | Longitude | Elev. (m) | T-slope | T-1945 | T-2005 | T-2050* | °/decade | Pr-slope | Pr-1945 | Pr-2005 | Pr-2050* | Δpr. (mm) | mm/dec. | %/dec |
ABBOTSFORD | 49.03 | -122.36 | 59 | 0.029 | 9 | 10.7 | 12.0 | 0.28 | 0.090 | 125 | 131 | 135.1 | 6 | 1.0 | 0.8 |
AGASSIZ | 49.24 | -121.76 | 15 | 0.023 | 9.7 | 11.0 | 12.0 | 0.22 | 0.119 | 138 | 145 | 150.4 | 7 | 1.2 | 0.8 |
ATLIN | 59.57 | -133.70 | 674 | 0.054 | -1.7 | 1.6 | 4.0 | 0.55 | 0.149 | 23 | 33 | 39.4 | 10 | 1.6 | 7.0 |
BARKERVILLE | 53.07 | -121.51 | 1283 | 0.020 | 1.1 | 2.2 | 3.1 | 0.18 | -0.106 | 89 | 83 | 78.2 | -6 | -1.0 | -1.1 |
BELLA COOLA | 52.37 | -126.69 | 18 | 0.029 | 6.8 | 8.5 | 9.8 | 0.28 | 0.231 | 128 | 141 | 151.4 | 13 | 2.2 | 1.7 |
CHILLIWACK | 49.17 | -121.92 | 11 | 0.017 | 9.8 | 10.9 | 11.7 | 0.18 | -0.280 | 154 | 137 | 124 | -17 | -2.8 | -1.8 |
COMOX | 49.72 | -124.90 | 26 | 0.021 | 8.9 | 10.3 | 11.2 | 0.23 | -0.112 | 102 | 95 | 89.7 | -7 | -1.2 | -1.2 |
CRESTON | 49.10 | -116.52 | 610 | 0.030 | 7.2 | 8.8 | 10.1 | 0.27 | 0.270 | 42 | 58 | 70.1 | 16 | 2.7 | 6.3 |
DEASE LAKE | 58.43 | -130.01 | 807 | 0.023 | -1.6 | -0.2 | 0.8 | 0.23 | 0.090 | 32 | 37 | 41 | 5 | 0.8 | 2.6 |
ESTEVAN POINT | 49.38 | -126.55 | 7 | 0.019 | 8.7 | 9.9 | 10.8 | 0.21 | 0.339 | 250 | 272 | 287.3 | 22 | 3.7 | 1.5 |
FAUQUIER | 49.87 | -118.07 | 490 | 0.015 | 7.1 | 8.1 | 8.8 | 0.16 | 0.452 | 42 | 71 | 91.7 | 29 | 4.9 | 11.7 |
FERNIE | 49.49 | -115.07 | 1001 | 0.022 | 4.2 | 5.4 | 6.4 | 0.20 | 0.220 | 91 | 103 | 112.9 | 12 | 2.0 | 2.2 |
FORT NELSON | 58.84 | -122.60 | 382 | 0.029 | -1.9 | -0.1 | 1.2 | 0.30 | -0.011 | 38 | 37 | 36.5 | -1 | -0.2 | -0.4 |
FORT ST JAMES | 54.46 | -124.29 | 691 | 0.032 | 1.6 | 3.5 | 4.9 | 0.32 | 0.033 | 39.5 | 42 | 43 | 2 | 0.3 | 0.8 |
FORT ST JOHN | 56.24 | -120.74 | 695 | 0.031 | 0.7 | 2.6 | 4.0 | 0.32 | 0.004 | 38.5 | 39 | 39.2 | 1 | 0.1 | 0.2 |
GOLDEN | 51.30 | -116.98 | 785 | 0.010 | 4.5 | 5.1 | 5.6 | 0.10 | -0.016 | 39 | 37 | 36.3 | -2 | -0.3 | -0.9 |
HEDLEY | 49.36 | -120.08 | 517 | 0.024 | 7.4 | 8.8 | 9.9 | 0.23 | 0.230 | 21 | 35 | 45.4 | 14 | 2.3 | 11.1 |
KAMLOOPS | 50.70 | -120.44 | 345 | 0.029 | 7.7 | 9.6 | 10.9 | 0.31 | 0.089 | 19.5 | 25 | 29.3 | 6 | 1.0 | 4.9 |
KASLO | 49.91 | -116.92 | 600 | 0.023 | 6.7 | 8.1 | 9.1 | 0.23 | 0.136 | 66 | 74 | 80.1 | 8 | 1.3 | 2.0 |
MASSET | 54.03 | -132.13 | 6 | 0.008 | 7.6 | 8.1 | 8.5 | 0.08 | 0.447 | 111 | 138 | 158.1 | 27 | 4.5 | 4.1 |
PENTICTON | 49.46 | -119.60 | 344 | 0.021 | 8.4 | 9.7 | 10.6 | 0.22 | 0.075 | 24 | 27 | 30.4 | 3 | 0.5 | 2.1 |
PRINCE GEORGE | 53.89 | -122.68 | 691 | 0.032 | 2.7 | 4.8 | 6.2 | 0.35 | -0.074 | 53 | 48 | 44.9 | -5 | -0.8 | -1.5 |
QUATSINO | 50.53 | -127.65 | 3 | 0.013 | 8.7 | 9.5 | 10.1 | 0.13 | -0.109 | 203 | 196 | 191.1 | -7 | -1.2 | -0.6 |
SMITHERS | 54.82 | -127.18 | 522 | 0.025 | 3 | 4.5 | 5.6 | 0.25 | -0.009 | 42 | 41 | 40.6 | -1 | -0.2 | -0.4 |
STEVESTON | 49.13 | -123.19 | 0 | T data stops in 1970 | 0.141 | 83 | 92 | 98.3 | 9 | 1.5 | 1.8 | ||||
TERRACE | 54.47 | -128.58 | 217 | 0.023 | 5.4 | 6.9 | 7.9 | 0.25 | -0.086 | 108 | 102 | 98.5 | -6 | -0.9 | -0.9 |
VAVENBY | 51.58 | -119.78 | 445 | 0.019 | 5.7 | 6.9 | 7.8 | 0.21 | 0.118 | 34 | 42 | 47.0 | 8 | 1.3 | 3.8 |
VICTORIA GONZALES | 48.41 | -123.33 | 70 | 0.018 | 9.7 | 10.8 | 11.6 | 0.18 | -0.136 | 58 | 50 | 43.9 | -8 | -1.3 | -2.3 |
WILLIAMS LAKE | 52.18 | -122.05 | 940 | 0.024 | 3.3 | 4.9 | 5.9 | 0.26 | 0.128 | 32 | 40 | 46.1 | 8 | 1.4 | 4.3 |
Average for 29 stations | 0.024 | 5.371 | 6.815 | 7.880 | 0.241 | 0.083 | 76.7 | 81.8 | 85.5 | 5.0 | 0.8 | 2.0 | |||
*T-2050 and Pr-2050 are based on linear extrapolations using the 1945 to 2005 trends |