Marks to Date

Final Marks.

FRST 211 Marks to Date            
                 
  1.000 0.125 0.125 0.15 0.25 0.10 0.08 0.08
  to-date Scale Mid CGNF Final-BO Final DC Lab-DC Lab-BO
  100% 0.13 0.13 0.15 0.25 0.10 0.08 0.08
7770 C 63.2 74.2 59.7 62 52 63 76 69
6767 B 74.9 80.0 79.5 74 73 68 82 68
8830 B- 71.7 82.5 62.8 77 79 72 79 28
6720 B+ 78.5 82.5 78.8 69 73 92 91 77
1530 C+ 68.0 81.7 62.5 77 61 52 82 64
2497 A- 80.6 78.3 89.9 75 79 92 81 71
8871 C 63.7 79.2 71.2 64 56 65 81 23
3865 A 85.5 82.5 89.6 86 84 87 94 78
2747 B- 70.9 83.3 64.9 66 71 63 77 69
4904 A- 80.2 78.3 77.1 73 87 87 84 68
6662 B- 71.6 76.7 78.1 70 67 75 85 55
0896 B+ 77.0 81.7 81.6 68 81 70 92 64
7728 A- 80.2 85.8 84.0 73 78 85 85 76
6838 B- 69.0 74.2 78.1 68 81 63 62 20
7802 F 45.3 70.0 44.8 66 30 22 38 35
7813 A- 80.8 82.5 72.2 71 87 88 92 73
4502 F 36.8 64.2 53.8 51     60 39
6798 C 64.6 77.5 68.4 73 68 77 56 0
9735 C- 60.4 82.5 52.4 68 60 52 33 55
6513 C+ 67.1 68.3 83.3 64 61 57 80 62
                 
average 69.5 78.3 71.6 69.8 69.9 69.9 75.5 54.4
max 85.5 85.8 89.9 86.0 87.0 91.7 93.8 78.0
min 36.8 64.2 44.8 51.0 30.0 21.7 33.3 0.0